VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,532,569,034 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/28.
Total transferred traffic through VPN is 922,991.53 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,472,939.5 GB  589,128,434
2 Iran (ISLAMIC Republic Of)  98,505,960.7 GB  5,310,652,366
3 Russian Federation  87,998,378.3 GB  1,389,769,444
4 Japan  67,800,020.3 GB  697,371,882
5 United States  52,786,850.0 GB  1,096,216,660
6 Taiwan  50,489,949.9 GB  790,228,354
7 France  46,157,002.8 GB  589,994,683
8 Indonesia  38,338,186.7 GB  890,536,680
9 India  35,887,874.1 GB  770,136,827
10 China  29,516,548.1 GB  771,537,358
11 Viet Nam  29,426,314.4 GB  497,453,287
12 Thailand  19,457,845.7 GB  345,287,102
13 United Arab Emirates  15,621,008.9 GB  517,256,096
14 Hong Kong  14,659,049.3 GB  236,982,633
15 Myanmar  12,967,389.7 GB  224,624,167
16 Philippines  12,858,207.2 GB  317,423,953
17 Malaysia  11,846,640.2 GB  139,862,345
18 Turkmenistan  11,624,243.2 GB  154,525,522
19 Bangladesh  9,473,869.3 GB  387,303,216
20 Ukraine  9,333,793.4 GB  534,430,260
21 Canada  8,067,016.5 GB  82,310,919
22 Saudi Arabia  7,942,038.1 GB  108,414,974
23 Germany  7,842,415.0 GB  242,934,459
24 Turkey  6,716,774.9 GB  98,332,993
25 Singapore  6,657,277.8 GB  407,875,237
26 Iraq  5,659,752.3 GB  224,776,500
27 Australia  5,571,424.7 GB  113,059,626
28 Brazil  5,271,023.1 GB  1,373,174,774
29 United Kingdom  5,223,774.4 GB  126,578,404
30 Lao People's Democratic Republic  4,493,331.4 GB  73,585,717
31 Pakistan  4,360,873.6 GB  104,574,893
32 Nigeria  3,707,957.5 GB  442,053,397
33 Cambodia  3,186,414.3 GB  92,349,064
34 Kenya  3,051,319.5 GB  183,038,061
35 Argentina  2,871,743.7 GB  44,351,895
36 Mexico  2,462,468.2 GB  43,790,351
37 Oman  2,026,409.4 GB  36,532,295
38 Spain  1,988,017.2 GB  22,205,908
39 Netherlands  1,912,498.9 GB  51,655,651
40 Armenia  1,456,042.0 GB  4,876,579
41 Egypt  1,360,167.6 GB  37,578,478
42 Qatar  1,343,922.6 GB  18,995,580
43 Algeria  1,340,007.1 GB  36,940,798
44 Nepal  1,326,634.5 GB  19,677,720
45 Syrian Arab Republic  1,290,538.5 GB  235,349,110
46 Jordan  1,275,040.9 GB  25,328,971
47 Italy  1,227,281.2 GB  14,914,437
48 Somalia  1,195,709.0 GB  53,330,205
49 Kyrgyzstan  1,149,350.2 GB  12,852,545
50 New Zealand  1,129,435.9 GB  15,009,699
51 Sudan  1,080,457.9 GB  40,180,505
52 Macau  1,051,336.4 GB  19,024,768
53 Kazakhstan  1,034,391.7 GB  15,104,469
54 Colombia  1,026,595.4 GB  19,676,281
55 Sweden  997,691.5 GB  17,220,739
56 Ghana  949,906.1 GB  56,030,479
57 Austria  927,856.4 GB  14,589,925
58 Cote D'ivoire  919,228.3 GB  11,333,810
59 Venezuela  854,603.6 GB  25,828,915
60 Belarus  825,791.1 GB  21,700,219
61 Chile  818,444.4 GB  14,106,497
62 Romania  784,670.9 GB  13,679,129
63 Peru  769,464.6 GB  10,590,836
64 Ethiopia  751,028.6 GB  38,961,776
65 Mongolia  695,021.5 GB  11,299,804
66 Libyan Arab Jamahiriya  679,571.1 GB  19,154,876
67 Kuwait  674,201.3 GB  10,392,110
68 Morocco  650,438.1 GB  25,260,568
69 Poland  632,889.8 GB  8,861,174
70 Azerbaijan  595,738.6 GB  10,532,376
71 Yemen  590,697.9 GB  20,050,807
72 Latvia  588,687.3 GB  3,008,989
73 Ecuador  569,271.1 GB  53,608,230
74 Norway  543,983.2 GB  4,700,127
75 Gabon  539,866.6 GB  4,819,183
76 Switzerland  518,094.9 GB  36,855,468
77 Palestinian Territory Occupied  499,703.8 GB  12,387,195
78 Belgium  473,142.5 GB  6,296,661
79 South Africa  462,492.6 GB  17,070,925
80 Finland  437,409.6 GB  3,905,198
81 Tanzania United Republic of  423,904.0 GB  10,746,656
82 Afghanistan  417,216.0 GB  15,479,048
83 Israel  403,382.8 GB  9,127,822
84 Uganda  376,395.2 GB  19,092,378
85 Portugal  370,007.5 GB  5,841,617
86 Denmark  330,901.2 GB  3,027,193
87 Lithuania  321,463.4 GB  4,061,477
88 Hungary  320,857.6 GB  4,849,275
89 Czech Republic  319,022.4 GB  4,933,251
90 Georgia  294,925.1 GB  3,541,573
91 Guinea  281,583.2 GB  8,609,699
92 Greece  265,611.8 GB  3,746,710
93 Sri Lanka  257,569.6 GB  6,576,831
94 Bahrain  225,711.1 GB  3,656,990
95 Tunisia  217,372.3 GB  6,070,620
96 Dominican Republic  213,143.4 GB  6,927,428
97 Brunei Darussalam  213,052.7 GB  1,603,634
98 Bulgaria  211,086.3 GB  4,113,394
99 Guatemala  203,872.9 GB  4,390,002
100 Lebanon  202,881.9 GB  9,021,432
101 Uzbekistan  202,302.8 GB  4,088,128
102 Serbia  198,882.0 GB  3,540,046
103 Panama  185,716.6 GB  5,034,775
104 Bolivia  182,679.9 GB  3,216,342
105 Djibouti  163,207.6 GB  4,255,194
106 Paraguay  157,602.4 GB  2,087,579
107 Ireland  136,403.8 GB  1,888,332
108 Slovenia  132,686.4 GB  1,546,114
109 Costa Rica  115,325.6 GB  1,718,483
110 Croatia (LOCAL Name: Hrvatska)  114,963.1 GB  1,151,317
111 Slovakia (SLOVAK Republic)  110,144.5 GB  1,234,092
112 Moldova Republic of  106,930.2 GB  2,729,102
113 Cuba  104,823.9 GB  2,754,925
114 Albania  104,222.0 GB  2,344,665
115 Bosnia and Herzegowina  102,880.0 GB  935,006
116 Mauritius  99,275.2 GB  1,327,327
117 Jamaica  91,871.1 GB  2,088,705
118 Bhutan  81,295.7 GB  1,684,278
119 Estonia  81,020.3 GB  1,052,800
120 Uruguay  77,751.3 GB  1,142,701
121 Luxembourg  61,586.9 GB  1,330,322
122 Honduras  60,899.2 GB  1,406,218
123 Benin  60,445.8 GB  7,017,229
124 Antigua and Barbuda  58,940.7 GB  1,623,316
125 Cyprus  55,424.8 GB  7,547,587
126 Rwanda  54,371.3 GB  1,649,511
127 Togo  53,918.9 GB  1,416,011
128 Maldives  52,640.3 GB  907,772
129 Senegal  52,362.4 GB  1,969,909
130 Guam  51,204.2 GB  983,977
131 Northern Mariana Islands  43,972.0 GB  270,019
132 Macedonia  42,047.5 GB  653,930
133 Trinidad and Tobago  42,046.3 GB  641,806
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,954.3 GB  3,225,881
136 Timor-leste  34,049.7 GB  742,895
137 Mozambique  33,513.6 GB  2,479,515
138 El Salvador  33,191.9 GB  874,826
139 Fiji  29,792.1 GB  823,002
140 Barbados  28,758.8 GB  350,468
141 Madagascar  28,676.6 GB  754,751
142 Nicaragua  27,105.6 GB  524,913
143 Malta  26,724.8 GB  504,903
144 Tajikistan  25,387.3 GB  1,217,095
145 Iceland  25,372.6 GB  762,174
146 Namibia  25,321.2 GB  751,368
147 Puerto Rico  25,088.8 GB  667,572
148 Palau  24,213.6 GB  189,612
149 Reunion  23,626.5 GB  94,371
150 Seychelles  22,430.5 GB  3,421,315
151 Chad  21,554.3 GB  4,515,970
152 Congo The Democratic Republic of The  21,550.9 GB  1,463,317
153 Angola  20,882.5 GB  783,598
154 Mali  18,485.4 GB  1,069,037
155 Burkina Faso  18,368.8 GB  1,576,931
156 Bahamas  17,755.8 GB  346,845
157 Mauritania  17,744.6 GB  534,170
158 Montenegro  17,739.3 GB  371,483
159 Zambia  16,413.8 GB  660,697
160 Zimbabwe  16,057.9 GB  2,284,202
161 Saint Lucia  15,113.1 GB  183,732
162 Guyana  14,224.8 GB  302,935
163 Malawi  13,291.1 GB  191,551
164 Papua New Guinea  13,052.7 GB  196,863
165 Suriname  11,288.2 GB  311,882
166 Samoa  9,883.6 GB  21,466
167 New Caledonia  9,746.1 GB  128,277
168 Haiti  9,292.8 GB  393,933
169 French Polynesia  9,108.9 GB  187,047
170 Belize  8,932.2 GB  516,433
171 Gambia  8,531.4 GB  3,638,155
172 Botswana  8,466.6 GB  192,639
173 Aruba  8,441.0 GB  93,876
174 Saint Vincent and The Grenadines  7,905.4 GB  100,840
175 Curacao  7,008.6 GB  133,889
176 Liberia  6,585.9 GB  552,051
177 South Sudan  6,328.2 GB  342,866
178 Marshall Islands  6,301.3 GB  59,869
179 Vanuatu  5,476.9 GB  276,853
180 Dominica  5,339.8 GB  294,935
181 Martinique  5,305.8 GB  75,737
182 Equatorial Guinea  5,216.1 GB  317,252
183 Congo  4,570.2 GB  124,176
184 Grenada  3,916.4 GB  88,035
185 Bermuda  3,574.6 GB  20,147
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,163.3 GB  73,858
189 Guadeloupe  3,136.2 GB  43,500
190 Cape Verde  2,955.2 GB  135,200
191 Comoros  2,945.1 GB  51,561
192 Sierra Leone  2,892.9 GB  111,795
193 Cayman Islands  2,534.4 GB  58,127
194 Tonga  2,334.1 GB  164,879
195 Swaziland  2,300.6 GB  85,733
196 American Samoa  2,204.8 GB  48,545
197 Sint Maarten  2,052.6 GB  51,976
198 Micronesia Federated States of  1,994.6 GB  88,486
199 Niger  1,972.3 GB  142,421
200 Burundi  1,965.9 GB  196,688
201 Solomon Islands  1,938.9 GB  76,247
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,687.6 GB  30,124
204 Gibraltar  1,592.0 GB  39,407
205 Turks and Caicos Islands  1,204.5 GB  24,776
206 Lesotho  1,154.3 GB  56,238
207 Virgin Islands (BRITISH)  1,147.6 GB  34,058
208 Jersey  998.8 GB  26,610
209 Saint Kitts and Nevis  986.3 GB  14,114
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,781
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  323.4 GB  11,947
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,840
218 Central African Republic  180.9 GB  18,341
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,337
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4